* Measurement data measured by REW V5.31.3
* Source: EXCL: IN 1-2 (2- BEHRINGER UMC 202HD 192k), LINE_IN (Volume principal), L, volume: 1,000
* Format: 512k Log Swept Sine, 1 sweep at -12,0 dBFS with no timing reference
* Dated: 24 juin 2025 18:53:13
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: ; 
* Measurement: Hivi hor 0
* Smoothing: 1/48 octave
* Frequency Step: 96 ppo
* Start Frequency: 999.9481 Hz
*
* Freq(Hz) SPL(dB) Phase(degrees)
999.948120 66.693 -170.7126
1007.194156 66.750 -171.0658
1014.492700 66.861 -171.3853
1021.844133 66.994 -171.6756
1029.248837 67.131 -171.9243
1036.707198 67.266 -172.1284
1044.219606 67.398 -172.2902
1051.786451 67.528 -172.4131
1059.408130 67.656 -172.4776
1067.085038 67.784 -172.4892
1074.817576 67.913 -172.4517
1082.606147 68.042 -172.3633
1090.451157 68.174 -172.2111
1098.353016 68.308 -172.0146
1106.312135 68.447 -171.7594
1114.328928 68.591 -171.4572
1122.403815 68.742 -171.0967
1130.537216 68.900 -170.7073
1138.729555 69.067 -170.2763
1146.981258 69.243 -169.8041
1155.292757 69.430 -169.3181
1163.664485 69.627 -168.8137
1172.096877 69.836 -168.3075
1180.590375 70.057 -167.8031
1189.145419 70.289 -167.3064
1197.762457 70.533 -166.8339
1206.441937 70.788 -166.3963
1215.184313 71.054 -165.9968
1223.990040 71.330 -165.6624
1232.859576 71.615 -165.3768
1241.793385 71.907 -165.1500
1250.791931 72.207 -164.9964
1259.855685 72.513 -164.9188
1268.985119 72.823 -164.9146
1278.180708 73.137 -164.9929
1287.442933 73.453 -165.1512
1296.772275 73.770 -165.3800
1306.169221 74.087 -165.6974
1315.634262 74.404 -166.0901
1325.167890 74.718 -166.5573
1334.770603 75.030 -167.0970
1344.442901 75.339 -167.6986
1354.185288 75.644 -168.3719
1363.998273 75.944 -169.1022
1373.882367 76.239 -169.8884
1383.838085 76.529 -170.7309
1393.865946 76.813 -171.6227
1403.966473 77.092 -172.5644
1414.140193 77.364 -173.5399
1424.387636 77.630 -174.5565
1434.709336 77.890 -175.6052
1445.105831 78.144 -176.6809
1455.577664 78.392 -177.7907
1466.125380 78.634 -178.9199
1476.749528 78.870 179.9343
1487.450664 79.101 178.7690
1498.229345 79.326 177.5859
1509.086132 79.546 176.3953
1520.021593 79.761 175.1918
1531.036296 79.972 173.9785
1542.130816 80.179 172.7501
1553.305731 80.381 171.5262
1564.561625 80.580 170.2887
1575.899083 80.776 169.0425
1587.318698 80.970 167.8043
1598.821063 81.160 166.5444
1610.406780 81.348 165.2798
1622.076451 81.534 164.0001
1633.830686 81.718 162.7232
1645.670097 81.900 161.4275
1657.595300 82.080 160.1192
1669.606919 82.259 158.7956
1681.705579 82.435 157.4550
1693.891911 82.610 156.0882
1706.166550 82.782 154.7104
1718.530136 82.952 153.3062
1730.983314 83.119 151.8788
1743.526733 83.283 150.4274
1756.161046 83.444 148.9457
1768.886913 83.601 147.4509
1781.704997 83.753 145.9205
1794.615966 83.901 144.3646
1807.620493 84.044 142.7867
1820.719256 84.181 141.1835
1833.912938 84.311 139.5606
1847.202227 84.435 137.9146
1860.587816 84.552 136.2509
1874.070403 84.661 134.5739
1887.650689 84.762 132.8814
1901.329384 84.855 131.1852
1915.107201 84.939 129.4810
1928.984857 85.014 127.7815
1942.963076 85.080 126.0773
1957.042588 85.137 124.3891
1971.224125 85.184 122.7084
1985.508428 85.221 121.0499
1999.896240 85.249 119.4098
2014.388313 85.268 117.7987
2028.985401 85.277 116.2269
2043.688265 85.278 114.6881
2058.497673 85.269 113.1937
2073.414396 85.252 111.7500
2088.439211 85.228 110.3618
2103.572903 85.196 109.0327
2118.816259 85.157 107.7687
2134.170075 85.112 106.5696
2149.635151 85.063 105.4518
2165.212294 85.009 104.4058
2180.902315 84.952 103.4288
2196.706032 84.893 102.5549
2212.624269 84.834 101.7618
2228.657857 84.774 101.0502
2244.807630 84.718 100.4241
2261.074432 84.664 99.8948
2277.459109 84.616 99.4465
2293.962517 84.574 99.0827
2310.585515 84.540 98.7917
2327.328970 84.517 98.5784
2344.193755 84.505 98.4234
2361.180749 84.506 98.3235
2378.290838 84.520 98.2670
2395.524914 84.550 98.2334
2412.883875 84.596 98.2150
2430.368626 84.657 98.1896
2447.980079 84.734 98.1481
2465.719152 84.826 98.0697
2483.586769 84.932 97.9415
2501.583863 85.051 97.7468
2519.711371 85.182 97.4764
2537.970238 85.321 97.1192
2556.361417 85.467 96.6593
2574.885865 85.619 96.1007
2593.544550 85.772 95.4419
2612.338442 85.926 94.6755
2631.268524 86.078 93.8105
2650.335780 86.225 92.8444
2669.541206 86.366 91.7891
2688.885802 86.500 90.6501
2708.370577 86.624 89.4318
2727.996546 86.737 88.1474
2747.764734 86.838 86.8025
2767.676170 86.926 85.4200
2787.731892 87.000 84.0017
2807.932947 87.060 82.5622
2828.280386 87.105 81.1237
2848.775272 87.135 79.6865
2869.418672 87.151 78.2739
2890.211662 87.152 76.8959
2911.155327 87.140 75.5754
2932.250759 87.115 74.3229
2953.499057 87.080 73.1534
2974.901328 87.036 72.0734
2996.458690 86.987 71.1178
3018.172265 86.935 70.2694
3040.043185 86.885 69.5525
3062.072591 86.840 68.9570
3084.261631 86.805 68.4792
3106.611463 86.784 68.0961
3129.123250 86.781 67.7919
3151.798167 86.799 67.5272
3174.637396 86.839 67.2732
3197.642127 86.902 66.9719
3220.813560 86.984 66.5925
3244.152903 87.083 66.0994
3267.661372 87.194 65.4591
3291.340193 87.309 64.6479
3315.190601 87.424 63.6604
3339.213839 87.531 62.5048
3363.411159 87.623 61.1779
3387.783822 87.695 59.7195
3412.333100 87.741 58.1565
3437.060273 87.759 56.5267
3461.966628 87.746 54.8692
3487.053466 87.700 53.2406
3512.322092 87.622 51.6929
3537.773826 87.515 50.2763
3563.409994 87.382 49.0352
3589.231931 87.232 48.0194
3615.240986 87.072 47.2698
3641.438512 86.913 46.7896
3667.825877 86.767 46.5859
3694.404455 86.646 46.6049
3721.175632 86.560 46.8103
3748.140805 86.514 47.1002
3775.301378 86.511 47.3765
3802.658768 86.547 47.5552
3830.214401 86.613 47.5440
3857.969714 86.698 47.2965
3885.926153 86.790 46.7988
3914.085176 86.875 46.0524
3942.448250 86.943 45.0850
3971.016855 86.986 43.9661
3999.792480 86.999 42.7528
4028.776626 86.979 41.5133
4057.970802 86.926 40.3208
4087.376531 86.846 39.2367
4116.995346 86.745 38.3180
4146.828792 86.632 37.6061
4176.878423 86.518 37.1100
4207.145805 86.415 36.8104
4237.632518 86.331 36.6679
4268.340150 86.273 36.6093
4299.270302 86.242 36.5385
4330.424587 86.234 36.3943
4361.804629 86.242 36.1114
4393.412063 86.255 35.6469
4425.248538 86.260 35.0270
4457.315713 86.248 34.2716
4489.615260 86.212 33.4399
4522.148863 86.147 32.6284
4554.918218 86.056 31.9074
4587.925033 85.943 31.3536
4621.171029 85.820 31.0294
4654.657939 85.699 30.9594
4688.387510 85.594 31.1091
4722.361498 85.517 31.4288
4756.581676 85.474 31.8346
4791.049828 85.464 32.2148
4825.767750 85.482 32.4877
4860.737252 85.517 32.6075
4895.960158 85.556 32.5689
4931.438304 85.592 32.4031
4967.173539 85.617 32.1721
5003.167726 85.632 31.9379
5039.422741 85.641 31.7640
5075.940476 85.651 31.6623
5112.722833 85.669 31.6364
5149.771730 85.703 31.6529
5187.089099 85.755 31.6492
5224.676885 85.825 31.5690
5262.537047 85.906 31.3690
5300.671560 85.994 31.0411
5339.082411 86.081 30.5666
5377.771603 86.165 29.9904
5416.741153 86.244 29.3222
5455.993093 86.316 28.5686
5495.529468 86.383 27.7468
5535.352340 86.442 26.8181
5575.463784 86.491 25.7668
5615.865893 86.524 24.6044
5656.560773 86.533 23.3226
5697.550544 86.514 21.9775
5738.837344 86.459 20.6213
5780.423325 86.369 19.3105
5822.310655 86.245 18.1432
5864.501518 86.095 17.1753
5906.998113 85.926 16.4575
5949.802657 85.751 16.0216
5992.917380 85.580 15.8373
6036.344529 85.423 15.8931
6080.086370 85.287 16.1414
6124.145182 85.176 16.5353
6168.523263 85.095 17.0354
6213.222925 85.043 17.5837
6258.246500 85.023 18.1584
6303.596334 85.034 18.7123
6349.274791 85.078 19.2146
6395.284254 85.153 19.6020
6441.627120 85.257 19.8058
6488.305805 85.383 19.7651
6535.322744 85.518 19.3811
6582.680386 85.645 18.6210
6630.381202 85.742 17.5015
6678.427677 85.789 16.0799
6726.822317 85.768 14.5164
6775.567645 85.673 13.0033
6824.666201 85.510 11.7898
6874.120545 85.302 11.0757
6923.933257 85.085 11.0107
6974.106931 84.903 11.5607
7024.644185 84.796 12.5179
7075.547652 84.779 13.5289
7126.819987 84.840 14.2610
7178.463863 84.946 14.4996
7230.481971 85.056 14.1790
7282.877024 85.133 13.3871
7335.651753 85.150 12.3079
7388.808910 85.091 11.1508
7442.351265 84.955 10.1691
7496.281610 84.753 9.6398
7550.602757 84.519 9.8206
7605.317537 84.304 10.8789
7660.428803 84.174 12.7581
7715.939428 84.186 15.0926
7771.852306 84.356 17.2811
7828.170351 84.654 18.7933
7884.896500 85.016 19.3260
7942.033711 85.378 18.8932
7999.584961 85.693 17.6813
8057.553251 85.932 15.9620
8115.941604 86.088 13.9757
8174.753062 86.162 11.9114
8233.990693 86.164 9.9487
8293.657583 86.108 8.1775
8353.756845 86.007 6.6570
8414.291611 85.874 5.3734
8475.265036 85.713 4.3621
8536.680300 85.530 3.6423
8598.540605 85.335 3.3201
8660.849175 85.150 3.5061
8723.609258 85.006 4.1692
8786.824127 84.934 5.2003
8850.497077 84.949 6.3085
8914.631427 85.047 7.2329
8979.230521 85.210 7.8019
9044.297727 85.417 7.9446
9109.836436 85.649 7.5947
9175.850066 85.882 6.6897
9242.342058 86.089 5.1884
9309.315879 86.239 3.1871
9376.775019 86.310 0.8672
9444.722996 86.296 -1.5550
9513.163353 86.200 -3.8817
9582.099656 86.031 -5.9611
9651.535500 85.802 -7.7452
9721.474505 85.526 -9.0779
9791.920316 85.221 -9.8765
9862.876607 84.921 -10.0296
9934.347077 84.657 -9.6331
10006.335451 84.453 -8.8754
10078.845483 84.317 -7.9594
10151.880952 84.251 -6.9537
10225.445666 84.261 -5.9271
10299.543461 84.355 -5.0675
10374.178198 84.521 -4.7061
10449.353770 84.720 -5.1080
10525.074095 84.902 -6.3015
10601.343120 85.023 -8.1497
10678.164823 85.056 -10.4034
10755.543207 84.988 -12.8552
10833.482307 84.811 -15.3041
10911.986185 84.519 -17.5248
10991.058935 84.120 -19.1903
11070.704679 83.640 -19.9387
11150.927569 83.136 -19.4016
11231.731787 82.704 -17.4394
11313.121545 82.449 -14.3848
11395.101087 82.428 -11.1729
11477.674687 82.608 -8.7755
11560.846649 82.893 -7.6487
11644.621310 83.196 -7.6851
11729.003036 83.457 -8.6466
11813.996227 83.642 -10.2979
11899.605314 83.722 -12.4883
11985.834759 83.683 -14.8530
12072.689059 83.523 -17.0725
12160.172740 83.261 -18.8589
12248.290365 82.923 -20.0209
12337.046526 82.542 -20.3632
12426.445850 82.173 -19.7076
12516.492999 81.884 -18.1140
12607.192667 81.730 -16.0699
12698.549582 81.717 -14.0821
12790.568507 81.830 -12.4471
12883.254239 82.045 -11.3850
12976.611610 82.319 -11.2891
13070.645487 82.578 -12.3968
13165.360772 82.743 -14.4677
13260.762404 82.776 -16.9535
13356.855354 82.681 -19.3743
13453.644634 82.477 -21.5184
13551.135289 82.185 -23.2126
13649.332402 81.832 -24.2493
13748.241091 81.465 -24.4186
13847.866513 81.139 -23.8856
13948.213862 80.887 -23.0259
14049.288370 80.704 -22.1575
14151.095305 80.571 -21.3929
14253.639975 80.477 -20.7206
14356.927726 80.413 -20.2089
14460.963942 80.365 -19.9774
14565.754048 80.311 -20.0248
14671.303506 80.236 -20.2450
14777.617819 80.130 -20.6156
14884.702530 79.968 -21.1544
14992.563220 79.728 -21.5767
15101.205513 79.428 -21.2783
15210.635074 79.145 -19.8627
15320.857606 78.979 -17.5585
15431.878855 78.990 -15.1006
15543.704611 79.158 -13.4109
15656.340702 79.382 -13.1237
15769.793001 79.544 -14.1033
15884.067422 79.577 -15.6949
15999.169922 79.461 -17.3293
16115.106502 79.209 -18.4946
16231.883207 78.875 -18.5959
16349.506124 78.552 -17.4647
16467.981385 78.332 -15.3267
16587.315167 78.283 -12.7407
16707.513690 78.410 -10.5692
16828.583221 78.641 -9.5261
16950.530073 78.880 -9.6252
17073.360601 79.062 -10.6074
17197.081210 79.138 -12.1994
17321.698349 79.087 -13.9312
17447.218516 78.918 -15.3432
17573.648254 78.668 -16.0527
17700.994153 78.406 -15.7101
17829.262853 78.217 -14.5425
17958.461042 78.142 -13.2424
18088.595453 78.180 -12.1207
18219.672873 78.300 -11.7115
18351.700133 78.421 -12.4498
18484.684117 78.448 -14.1207
18618.631758 78.314 -16.1726
18753.550039 78.003 -17.7596
18889.445993 77.585 -17.8546
19026.326705 77.216 -16.1328
19164.199312 77.039 -13.5031
19303.071000 77.067 -11.4778
19442.949009 77.183 -10.8384
19583.840633 77.272 -11.0817
19725.753215 77.303 -11.5012
19868.694154 77.297 -11.9722
20012.670902 77.286 -12.7507
